The draw, as it happens
Sponsored

Number history

Enter four digits to list every draw, at any operator, in which that exact number won a prize.

Every win for 6204

19 win(s) on record · latest Wed, 28 Oct 2026 · 🔗 6204 — every draw it has won

Draw night Game Prize
Wed, 28 Oct 2026 Singapore 4D 3rd Prize
Wed, 26 Aug 2026 STC 4D Consolation #3
Sat, 22 Aug 2026 1+3D Special #10
Sun, 26 Jul 2026 Toto 4D Special #6
Sun, 26 Jul 2026 Magnum 4D Special #6
Sun, 26 Jul 2026 STC 4D Consolation #4
Sun, 26 Jul 2026 Sabah 88 4D Consolation #4
Sun, 26 Jul 2026 1+3D Special #6
Sun, 26 Jul 2026 Cashsweep 4D Consolation #4
Sun, 28 Jun 2026 Magnum 4D Special #6
Sun, 28 Jun 2026 1+3D Special #6
Sun, 28 Jun 2026 Toto 4D Special #6
Mon, 22 Jun 2026 GD Lotto 4D Special #1
Wed, 3 Jun 2026 GD Lotto 4D Consolation #9
Sun, 31 May 2026 Cashsweep 4D Special #9
Sun, 31 May 2026 STC 4D Special #9
Sun, 31 May 2026 Sabah 88 4D Special #9
Wed, 8 Apr 2026 Magnum 4D 1st Prize
Sun, 29 Sep 2024 1+3D Special #10
Sponsored
Sponsored