The draw, as it happens
Sponsored

4724 — every draw it has won

Each recorded draw, at any operator, where 4724 took a prize.

19 win(s) on record · latest Fri, 25 Sep 2026

Draw night Game Prize
Fri, 25 Sep 2026 9 Lotto 4D 3rd Prize
Sun, 13 Sep 2026 Toto 4D Special #3
Sat, 18 Jul 2026 Toto 4D 3rd Prize
Sat, 20 Jun 2026 STC 4D Consolation #4
Sat, 20 Jun 2026 Sabah 88 4D Consolation #4
Sat, 20 Jun 2026 Cashsweep 4D Consolation #4
Sun, 3 May 2026 Magnum 4D Consolation #3
Sun, 3 May 2026 1+3D Consolation #3
Sun, 3 May 2026 Toto 4D Consolation #3
Sat, 4 Apr 2026 Singapore 4D 2nd Prize
Wed, 1 Apr 2026 Toto 4D Special #8
Wed, 1 Apr 2026 1+3D Special #8
Wed, 1 Apr 2026 Magnum 4D Special #8
Sun, 28 Dec 2025 Cashsweep 4D Consolation #2
Sun, 5 Oct 2025 Magnum 4D Special #8
Sun, 5 Oct 2025 1+3D Special #8
Sun, 5 Oct 2025 Toto 4D Special #8
Sat, 21 Jun 2025 1+3D Special #3
Wed, 14 Aug 2024 1+3D Consolation #9

Look up another number

Sponsored
Sponsored